Local Calling Guide
Rate centre information
Woodburn, KY [Prefix detail]
LIR:
V: 06860 H: 02743
ILEC: 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Adairville, KY | Optional | |||||
Auburn, KY | Optional | |||||
Bowling Green, KY | ||||||
Burkesville Rural, KY | ||||||
Dunmor, KY | Optional | |||||
Fairplay, KY | ||||||
Jamestown, KY | ||||||
Lewisburg (Logan), KY | Optional | |||||
Logansport, KY | Optional | |||||
Rochester, KY | Optional | |||||
Russell Springs, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.