Local Calling Guide
Rate centre information
Battle Creek (CTS), MI [Prefix detail]
LIR:
V: 05713 H: 03124
ILEC: 8331 CLIMAX TELEPHONE COMPANY
See all [Local Prefixes]
Local calling FROM 14 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Athens, MI | |||||
Augusta, MI | |||||
Banfield, MI | |||||
Battle Creek, MI | |||||
Bellevue, MI | |||||
Burlington, MI | |||||
Climax, MI | |||||
Galesburg (CTS), MI | 2000 | ||||
Hickory Corners, MI | |||||
Kalamazoo (CTS), MI | 2000 | ||||
Lacey, MI | |||||
Marshall, MI | |||||
Scotts (CTS), MI | 2000 | ||||
Union City, MI |
Last updated: Sat, 26 Aug 2023 16:14:14 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.