Local Calling Guide
Rate centre information
Mahnomen, MN [Prefix detail]
LIR:
V: 05480 H: 05104
Includes all or part of:
- Beaulieu, MN (9631 QWEST CORPORATION)
- Bejou, MN (9631 QWEST CORPORATION)
- Naytahwaush, MN (9631 QWEST CORPORATION)
See all [Local Prefixes]
Local calling FROM 25 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Bagley, MN | |||||
Beltrami, MN | |||||
Brooks, MN | |||||
Clearbrook, MN | |||||
Erskine, MN | |||||
Fertile, MN | |||||
Fosston, MN | |||||
Gatzke, MN | |||||
Gonvick, MN | |||||
Goodridge, MN | |||||
Grygla, MN | |||||
Gully, MN | |||||
Lengby, MN | |||||
Leonard, MN | |||||
Maple Bay, MN | |||||
McIntosh, MN | |||||
Mentor, MN | |||||
Minerva, MN | |||||
Oklee, MN | |||||
Plummer, MN | |||||
Red Lake Falls, MN | |||||
Shevlin, MN | |||||
St Hilaire, MN | |||||
Waubun, MN | |||||
Winger, MN |
Last updated: Sun, 18 Aug 2024 23:40:19 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.