Local Calling Guide
Rate centre information
Fair Grove, MO [Prefix detail]
LIR:
V: 07267 H: 03827
Includes all or part of:
- Olive, MO (9533 SOUTHWESTERN BELL)
- Pleasant Hope, MO (9533 SOUTHWESTERN BELL)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ash Grove MCA2, MO | ||||||
Billings MCA2, MO | ||||||
Clever MCA2, MO | ||||||
Elkland MCA2, MO | ||||||
Fordland MCA2, MO | ||||||
Halltown MCA2, MO | ||||||
Highlandville MCA2, MO | ||||||
Hurley MCA2, MO | ||||||
Marionville MCA2, MO | ||||||
Marshfield MCA2, MO | ||||||
Morrisville MCA2, MO | ||||||
Nixa, MO | ||||||
Ozark MCA2, MO | ||||||
Pleasant Hope MCA2, MO | ||||||
Republic, MO | ||||||
Rogersville, MO | ||||||
Sparta MCA2, MO | ||||||
Springfield, MO | ||||||
Strafford, MO | ||||||
Walnut Grove MCA2, MO | ||||||
Willard, MO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.