Local Calling Guide
Rate centre information
Tina, MO [Prefix detail]
LIR:
V: 06865 H: 04066
ILEC: 1890 GREEN HILLS TEL. CORP.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Avalon, MO | ||||||
Bogard, MO | ||||||
Breckenridge, MO | ||||||
Cowgill, MO | ||||||
Dawn, MO | ||||||
Knoxville, MO | ||||||
Lock Springs, MO | ||||||
Ludlow, MO | ||||||
Mooresville, MO | ||||||
Polo, MO | ||||||
Stet, MO | ||||||
Wheeling, MO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.