Local Calling Guide
Rate centre information
Mooresville, NC [Prefix detail]
LATA: 422 CHARLOTTE NC
LIR:
V: 06589 H: 01736
ILEC: 0476 WINDSTREAM NORTH CAROLINA, INC.
NPA 704:
230
235
360
658
660
662
663
664
677
696
746
799
NPA 980:
435
444
447
455
481
503
528
946
See all [Local Prefixes]
Local calling FROM 40 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Belmont, NC | RES | | | | |
| Bessemer City, NC | RES | | | | |
| Bethlehem, NC | | | | | |
| Catawba, NC | | | | | |
| Charlotte, NC | | | | | |
| Cherryville, NC | RES | | | | |
| China Grove-Landis, NC | | | | | |
| Claremont, NC | | | | | |
| Cleveland, NC | | | | | |
| Concord, NC | | | | | |
| Davidson, NC | | | | | |
| Denver, NC | | | | | |
| Gastonia, NC | RES | | | | |
| Granite Falls, NC | | | | | |
| Granite Quarry-Rockwell, NC | | | | | |
| Harrisburg, NC | | | | | |
| Hemby Bridge, NC | | | | | |
| Hickory, NC | | | | | |
| Hildebran, NC | | | | | |
| Huntersville, NC | | | | | |
| Indian Trail, NC | | | | | |
| Kannapolis, NC | | | | | |
| Kings Mountain, NC | RES | | | | |
| Lincolnton, NC | RES | | | | |
| Locust, NC | RES | | | | |
| Lowell, NC | RES | | | | |
| Maiden, NC | RES | | | | |
| Matthews, NC | | | | | |
| Mocksville, NC | | | | | |
| Mount Holly, NC | | | | | |
| Mount Pleasant, NC | | | | | |
| Mountain View, NC | | | | | |
| Newton, NC | RES | | | | |
| Salisbury, NC | | | | | |
| Sherrills Ford, NC | | | | | |
| Stanley, NC | | | | | |
| Statesville, NC | | | | | |
| Stony Point, NC | RES | | | | |
| Taylorsville, NC | RES | | | | |
| Troutman, NC | | | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.