Local Calling Guide
Rate centre information
Ramseur, NC [Prefix detail]
LATA: 424 GREENSBORO NC
LIR:
V: 06451 H: 01579
ILEC: 0471 BRIGHTSPEED OF NORTH CAROLINA, LLC
Includes all or part of:
- Franklinville, NC (0471 BRIGHTSPEED OF NORTH CAROLINA, LLC )
NPA 336:
360
737
824
NPA 743:
373
See all [Local Prefixes]
Local calling FROM 31 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Asheboro, NC | | | | | |
| Badin Lake, NC | | | | | |
| Bennett, NC | | | | | |
| Biscoe, NC | | | | | |
| Burlington, NC | RES | | | | |
| Candor, NC | | | | | |
| Coleridge, NC | | | | | |
| Denton, NC | | | | | |
| Farmer, NC | | | | | |
| Gibsonville, NC | | | | | |
| Greensboro, NC | RES | | | | |
| High Falls, NC | | | | | |
| High Point, NC | | | | | |
| Jackson Creek, NC | | | | | |
| Julian, NC | | | | | |
| Kernersville, NC | | | | | |
| Kimesville, NC | | | | | |
| Lexington, NC | | | | | |
| Liberty (Randolph), NC | | | | | |
| Mebane, NC | | | | | |
| Monticello, NC | RES | | | | |
| Pisgah, NC | | | | | |
| Randleman, NC | | | | | |
| Saxapahaw, NC | RES | | | | |
| Seagrove, NC | | | | | |
| Southmont, NC | | | | | |
| Summerfield, NC | RES | | | | |
| Thomasville, NC | | | | | |
| Troy, NC | | | | | |
| Welcome, NC | | | | | |
| West End, NC | | | | | |
Last updated: Wed, 04 Mar 2026 03:00:52 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.