Local Calling Guide
Rate centre information
Hickson, ND [Prefix detail]
LIR:
V: 05657 H: 05158
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Casselton, ND | ||||||
Christine, ND | ||||||
Comstock, MN | ||||||
Fargo, ND | ||||||
Felton, MN | ||||||
Gardner, ND | ||||||
Glyndon, MN | ||||||
Hawley, MN | ||||||
Kindred, ND | ||||||
Leonard, ND | ||||||
Moorhead, MN | ||||||
Perley, MN | ||||||
Sabin, MN | ||||||
Walcott, ND | ||||||
West Perley, ND | ||||||
Wolverton, MN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.