Local Calling Guide
Rate centre information
Katonah, NY [Prefix detail]
LIR:
V: 04876 H: 01435
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Goldens Bridge, NY (9104 VERIZON NEW YORK, INC.)
228 232 301 344 401 581 767 895
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Armonk Village, NY | ||||||
Bedford Village, NY | ||||||
Birchwood, NY | ||||||
Brewster, NY | ||||||
Carmel, NY | ||||||
Chappaqua, NY | ||||||
Cold Spring, NY | ||||||
Croton Falls, NY | ||||||
Croton on Hudson, NY | ||||||
Garrison, NY | ||||||
Lakeland, NY | ||||||
Lewisboro, NY | ||||||
Mahopac, NY | ||||||
Mount Kisco, NY | ||||||
North Salem, NY | ||||||
Ossining, NY | ||||||
Patterson, NY | ||||||
Peekskill, NY | ||||||
Pleasantville, NY | ||||||
Pound Ridge, NY | ||||||
South Salem, NY | ||||||
Yorktown Heights, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.