Local Calling Guide
Rate centre information
Chesterland, OH [Prefix detail]
LIR:
V: 05540 H: 02499
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bedford, OH | ||||||
Berea, OH | ||||||
Brecksville, OH | ||||||
Chagrin Falls, OH | ||||||
Chardon, OH | ||||||
Cleveland, OH | ||||||
East Claridon, OH | Measured | |||||
Gates Mills, OH | ||||||
Hillcrest, OH | ||||||
Independence (Cuyahoga), OH | ||||||
Kirtland, OH | ||||||
Montrose (Cuyahoga), OH | ||||||
Newbury, OH | ||||||
North Royalton, OH | ||||||
Olmsted Falls, OH | ||||||
Russell, OH | ||||||
Strongsville, OH | ||||||
Terrace, OH | ||||||
Trinity, OH | ||||||
Victory, OH | ||||||
Wickliffe, OH | ||||||
Willoughby, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.