Local Calling Guide
Rate centre information
Fort Recovery, OH [Prefix detail]
LIR:
V: 06037 H: 02860
ILEC: 0615 FRONTIER NORTH, INC. - OH
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Belmore, OH | ||||||
Celina, OH | Measured | |||||
Coldwater, OH | ||||||
Columbus Grove, OH | ||||||
Cridersville, OH | ||||||
Gilboa, OH | ||||||
Leipsic, OH | ||||||
Middle Point, OH | ||||||
Mount Cory, OH | ||||||
Pandora, OH | ||||||
Union City, IN | ||||||
Union City, OH | ||||||
Wabash, OH | ||||||
Wapakoneta, OH | ||||||
0640 | Lima, OH | |||||
0640 | St Marys, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.