Local Calling Guide
Rate centre information
Lafayette, OH [Prefix detail]
LIR:
V: 05906 H: 02778
ILEC: 0661 BRIGHTSPEED OF NORTHWEST OHIO, INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ada, OH | ||||||
Beaverdam, OH | ||||||
Belmore, OH | ||||||
Bluffton, OH | ||||||
Columbus Grove, OH | ||||||
Cridersville, OH | ||||||
Gilboa, OH | ||||||
Leipsic, OH | ||||||
Lima, OH | ||||||
Middle Point, OH | ||||||
Mount Cory, OH | ||||||
Pandora, OH | ||||||
Wapakoneta, OH | ||||||
Westminster, OH | ||||||
0640 | St Marys, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.