Local Calling Guide
Rate centre information
Navan, ON [Prefix detail]
V: 04313 H: 02207
Includes all or part of:
- Bear Brook, ON (8051 BELL ONTARIO)
- Canaan, ON (8051 BELL ONTARIO)
- Leonard, ON (8051 BELL ONTARIO)
- Sarsfield, ON (8051 BELL ONTARIO)
- Vars, ON (8051 BELL ONTARIO)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Almonte, ON | ||||||
Arnprior, ON | ||||||
Bourget, ON | ||||||
Carleton Place, ON | ||||||
Carp, ON | ||||||
Casselman, ON | ||||||
Constance Bay, ON | ||||||
Crysler, ON | ||||||
Cumberland, ON | ||||||
Embrun, ON | ||||||
Gloucester, ON | ||||||
Hull, QC | ||||||
Jockvale, ON | ||||||
Kanata-Stittsville, ON | ||||||
Kemptville, ON | ||||||
Manotick, ON | ||||||
Merrickville, ON | ||||||
Metcalfe, ON | ||||||
North Gower, ON | ||||||
Orleans, ON | ||||||
Osgoode, ON | ||||||
Ottawa, ON | ||||||
Pakenham, ON | ||||||
Richmond, ON | ||||||
Russell, ON | ||||||
Smiths Falls, ON | ||||||
St Isidore de Prescott, ON | ||||||
Winchester, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.