Local Calling Guide
Rate centre information
North Plains, OR [Prefix detail]
LIR:
V: 06786 H: 08964
See all [Local Prefixes]
Local calling FROM 23 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Aurora, OR | |||||
| Beaver Creek, OR | |||||
| Beaverton, OR | |||||
| Canby-Needy, OR | |||||
| Carlton, OR | |||||
| Charbonneau, OR | |||||
| Clackamas, OR | |||||
| Colton, OR | |||||
| Corbett, OR | |||||
| Estacada, OR | |||||
| Government Camp, OR | |||||
| Gresham, OR | |||||
| Hood Land, OR | |||||
| Molalla, OR | |||||
| Newberg, OR | |||||
| Portland, OR | |||||
| Redland, OR | |||||
| Scappoose, OR | |||||
| Sherwood, OR | |||||
| Stafford-Sandy, OR | |||||
| Vernonia, OR | |||||
| Woodburn, OR | |||||
| Yamhill, OR |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.