Local Calling Guide
Rate centre information
West Andrews, SC [Prefix detail]
LIR:
V: 06851 H: 01300
ILEC: 0520 FARMERS TEL. COOP., INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Andrews, SC | ||||||
Aynor, SC | ||||||
Collins Creek, SC | ||||||
East Conway, SC | ||||||
Floyds, SC | ||||||
Georgetown, SC | ||||||
Lakewood, SC | ||||||
Loris, SC | ||||||
Murrells Inlet, SC | ||||||
North Conway, SC | ||||||
South Conway, SC | ||||||
Wampee, SC | ||||||
West Myrtle Beach, SC | ||||||
8960 | Conway, SC | |||||
8960 | Myrtle Beach, SC | |||||
8960 | North Myrtle Beach, SC | |||||
8960 | Pawleys Island, SC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.