Local Calling Guide
Rate centre information
Woodbury (Rutherford), TN [Prefix detail]
LIR:
V: 07015 H: 02567
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alexandria, TN | ||||||
Alexandria (Wilson), TN | ||||||
Auburntown, TN | ||||||
Centertown, TN | ||||||
Goodlettsville, TN | ||||||
Gordonsville, TN | ||||||
Liberty, TN | ||||||
Milton, TN | ||||||
Murfreesboro, TN | ||||||
Nashville, TN | ||||||
Nolensville (Davidson), TN | ||||||
Norene, TN | ||||||
Old Hickory, TN | ||||||
Smithville, TN | ||||||
Temperance Hall, TN | ||||||
Woodbury, TN | ||||||
Woodland, TN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.