Local Calling Guide
Rate centre information
Covington, TX [Prefix detail]
LIR:
V: 08589 H: 04065
ILEC: 2153 TEXAS WINDSTREAM, LLC
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alvarado, TX | ||||||
Alvarado EMS, TX | ||||||
Blum, TX | ||||||
Cleburne, TX | ||||||
Cleburne EMS, TX | ||||||
Forestburg, TX | ||||||
Godley, TX | ||||||
Godley EMS, TX | ||||||
Grandview, TX | ||||||
Hillsboro, TX | ||||||
Itasca, TX | ||||||
Kopperl, TX | ||||||
Muenster, TX | ||||||
Myra, TX | ||||||
Rio Vista, TX | ||||||
Rosston, TX | ||||||
Valley View, TX | ||||||
Valley View East, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.