Local Calling Guide
Rate centre information
Cypress Springs, TX [Prefix detail]
LIR:
V: 08271 H: 03791
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ben Franklin, TX | ||||||
Bettie, TX | ||||||
Campbell, TX | ||||||
Cumby, TX | ||||||
Dry Creek, TX | ||||||
Gladebranch, TX | ||||||
Golden, TX | ||||||
Harleton, TX | ||||||
Jim Hogg, TX | ||||||
Mims, TX | ||||||
Mount Vernon, TX | ||||||
Ore City, TX | ||||||
Pecan Gap, TX | ||||||
Pine Acres, TX | ||||||
Pittsburg, TX | ||||||
Pritchett, TX | ||||||
Rosewood, TX | ||||||
Roxton, TX | ||||||
Sandy Creek, TX | ||||||
Talco, TX | ||||||
Winnsboro, TX | ||||||
Wynne, TX | ||||||
Yantis, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.