Local Calling Guide
Rate centre information
Falcon Heights, TX [Prefix detail]
LIR:
V: 09855 H: 03962
Includes all or part of:
- Lopeno, TX (9533 SOUTHWESTERN BELL)
See all [Local Prefixes]
Local calling FROM 12 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| El Sauz, TX | |||||
| Falcon, TX | |||||
| Hargill, TX | |||||
| Lasara, TX | |||||
| McCook, TX | |||||
| Port Mansfield, TX | |||||
| Rio Grande City, TX | |||||
| Roma, TX | |||||
| San Isidro, TX | |||||
| San Perlita, TX | |||||
| Stillman, TX | |||||
| Zapata, TX |
Last updated: Sat, 10 Oct 2026 15:24:20 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.