Local Calling Guide
Rate centre information
Kenberg, TX [Prefix detail]
LIR:
V: 09146 H: 04110
ILEC: 2083 GUADALUPE VALLEY TEL. COOP., INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Artesia Wells, TX | ||||||
Balcones, TX | ||||||
Balcones EMS, TX | ||||||
Barksdale, TX | ||||||
Boerne, TX | ||||||
Boerne PPCP, TX | ||||||
Bulverde, TX | ||||||
Bulverde EMS, TX | ||||||
Camp Wood, TX | ||||||
D'Hanis, TX | ||||||
Fowlerton, TX | ||||||
Kenberg EMS, TX | ||||||
Millett, TX | ||||||
Rocksprings, TX | ||||||
Sabina, TX | ||||||
Sabina EMS, TX | ||||||
San Miguel, TX | ||||||
Smithson Valley, TX | ||||||
Smithson Valley 904, TX | ||||||
Smithson Valley EMS, TX | ||||||
Utopia, TX | ||||||
Vinegarroon, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.