Local Calling Guide
Rate centre information
Krum, TX [Prefix detail]
LIR:
V: 08370 H: 04149
ILEC: 2114 BRIGHTSPEED OF TEXAS, INC.
See all [Local Prefixes]
Local calling FROM 14 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Aubrey, TX | |||||
| Aubrey EMS, TX | |||||
| Denton, TX | |||||
| Denton PPCP, TX | |||||
| Forestburg, TX | |||||
| Muenster, TX | |||||
| Myra, TX | |||||
| Pilot Point, TX | |||||
| Ponder, TX | |||||
| Rosston, TX | |||||
| Sanger, TX | |||||
| Slidell, TX | |||||
| Valley View, TX | |||||
| Valley View East, TX |
Last updated: Sat, 04 Jul 2026 13:07:56 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.