Local Calling Guide
Rate centre information
Lavernia PPCP, TX [Prefix detail]
LIR:
V: 09213 H: 03990
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Artesia Wells, TX | ||||||
Barksdale, TX | ||||||
Camp Wood, TX | ||||||
D'Hanis, TX | ||||||
Floresville, TX | ||||||
Floresville PPCP, TX | ||||||
Fowlerton, TX | ||||||
Gillett, TX | ||||||
Kosciusko, TX | ||||||
Lavernia, TX | ||||||
Millett, TX | ||||||
Rocksprings, TX | ||||||
San Antonio, TX | ||||||
San Miguel, TX | ||||||
Seguin, TX | ||||||
Seguin EMS, TX | ||||||
Sutherland Springs, TX | ||||||
Sutherland Springs PPCP, TX | ||||||
Utopia, TX | ||||||
Vinegarroon, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.