Local Calling Guide
Rate centre information
Walden, TX [Prefix detail]
LIR:
V: 08835 H: 03649
ILEC: 2109 CONSOLIDATED COMMUNICATIONS OF TEXAS COMPANY
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Anderson, TX | ||||||
Conroe, TX | ||||||
Conroe EMS, TX | ||||||
Cut 'n Shoot, TX | ||||||
Cut 'n Shoot EMS, TX | ||||||
Grangerland, TX | ||||||
Grangerland EMS, TX | ||||||
Lake Conroe, TX | ||||||
Lake Conroe EMS, TX | ||||||
Montgomery (Montgomery), TX | ||||||
Montgomery EMS, TX | ||||||
New Waverly, TX | ||||||
Richards, TX | ||||||
Riverbrook, TX | ||||||
Riverbrook EMS, TX | ||||||
Walden EMS, TX | ||||||
Willis, TX | ||||||
Willis EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.