Local Calling Guide
Rate centre information
Poteet EMS, TX [Prefix detail]
LIR:
V: 09309 H: 04045
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Artesia Wells, TX | ||||||
Barksdale, TX | ||||||
Camp Wood, TX | ||||||
Charlotte, TX | ||||||
Charlotte PPCP, TX | ||||||
Christine, TX | ||||||
Christine EMS, TX | ||||||
D'Hanis, TX | ||||||
Devine, TX | ||||||
Devine EMS, TX | ||||||
Fowlerton, TX | ||||||
Jourdanton, TX | ||||||
Jourdanton PPCP, TX | ||||||
Millett, TX | ||||||
Pleasanton, TX | ||||||
Pleasanton EMS, TX | ||||||
Poteet, TX | ||||||
Rocksprings, TX | ||||||
San Antonio, TX | ||||||
San Miguel, TX | ||||||
Utopia, TX | ||||||
Vinegarroon, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.