Local Calling Guide
Rate centre information
Tioga, TX [Prefix detail]
LIR:
V: 08307 H: 04111
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Aubrey, TX | ||||||
Aubrey EMS, TX | ||||||
Collinsville, TX | ||||||
Denton, TX | ||||||
Denton PPCP, TX | ||||||
Forestburg, TX | ||||||
Gainesville, TX | ||||||
Gunter, TX | ||||||
Muenster, TX | ||||||
Myra, TX | ||||||
Pilot Point, TX | ||||||
Rosston, TX | ||||||
Sherman, TX | ||||||
Valley View, TX | ||||||
Valley View East, TX | ||||||
Van Alstyne, TX | ||||||
Whitesboro, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.