Local Calling Guide
Rate centre information
Tuscola, TX [Prefix detail]
LIR:
V: 08751 H: 04505
ILEC: 2151 TAYLOR TEL. COOP., INC.
Includes all or part of:
- Ovalo, TX (2151 TAYLOR TEL. COOP., INC.)
See all [Local Prefixes]
Local calling FROM 15 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Abilene, TX | |||||
| Bradshaw, TX | |||||
| Buffalo Gap, TX | |||||
| Crews, TX | |||||
| Hamby, TX | |||||
| Hawley, TX | |||||
| Lawn, TX | |||||
| Lueders, TX | |||||
| Merkel, TX | |||||
| Nolan, TX | |||||
| Noodle, TX | |||||
| Norton, TX | |||||
| Nubia, TX | |||||
| Potosi, TX | |||||
| Wingate, TX |
Last updated: Sat, 10 Oct 2026 15:24:20 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.