Local Calling Guide
Rate centre information
Mount Horeb, WI [Prefix detail]
LIR:
V: 05925 H: 03839
Includes all or part of:
- Blue Mounds, WI (0916 MT. HOREB TEL. CO.)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arena, WI | ECC | |||||
Belleville, WI | ECC | |||||
Black Earth, WI | ||||||
Blanchardville, WI | ECC | |||||
Cross Plains, WI | ||||||
Hollandale, WI | ECC | |||||
Madison, WI | ||||||
Mazomanie, WI | ECC | |||||
Middleton, WI | ECC | |||||
Mount Vernon, WI | ||||||
New Glarus, WI | ECC | |||||
Ridgeway, WI | ||||||
Verona, WI |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 25 Dec 2024 15:55:27 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.