Local Calling Guide
Rate centre information
North Lake, WI [Prefix detail]
LIR:
V: 05797 H: 03660
Includes all or part of:
- Monches, WI (9327 WISCONSIN BELL INC)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Bend, WI | ||||||
Caledonia, WI | ||||||
Cedarburg, WI | ||||||
Delafield, WI | ECC | |||||
Dousman, WI | ECC | |||||
Genesee, WI | ECC | |||||
Hartford, WI | ECC | |||||
Hartland, WI | ||||||
Hubertus, WI | ECC | |||||
Lebanon, WI | ECC | |||||
Mapleton, WI | ||||||
Menomonee Falls, WI | ||||||
Merton, WI | ||||||
Milwaukee Zone 1, WI | ||||||
Milwaukee Zone 2, WI | ||||||
Milwaukee Zone 3, WI | ||||||
Milwaukee Zone 4, WI | ||||||
Milwaukee Zone 5, WI | ||||||
Muskego, WI | ||||||
Neosho, WI | ECC | |||||
North Prairie, WI | ECC | |||||
Oconomowoc, WI | ||||||
Pewaukee, WI | ||||||
Slinger, WI | ECC | |||||
Sullivan, WI | ECC | |||||
Sussex, WI | ||||||
Thiensville, WI | ||||||
Waukesha, WI |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.