Local Calling Guide
Rate centre information
Kimball, WV [Prefix detail]
LIR:
V: 06312 H: 02049
ILEC: 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV
Includes all or part of:
- Carswell, WV (0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Anawalt, WV | Optional | |||||
Bluefield, WV | Optional | |||||
Bluewell, WV | Optional | |||||
Bradshaw, WV | Optional | |||||
Bramwell, WV | Optional | |||||
Coalwood, WV | Optional | |||||
Davy, WV | Optional | |||||
Gary, WV | Optional | |||||
Iaeger, WV | Optional | |||||
Matoaka, WV | Optional | |||||
Maybeury, WV | Optional | |||||
Northfork, WV | Optional | |||||
Princeton, WV | Optional | |||||
War, WV | ||||||
Welch, WV | Optional |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.