Local Calling Guide
Rate centre information
Moraga, CA [Prefix detail]
LATA: 722 SAN FRANCISCO CA
LIR:
V: 08476 H: 08672
ILEC: 9740 PACIFIC BELL
Includes all or part of:
- Canyon, CA (9740 PACIFIC BELL)
NPA 925:
235
247
268
320
376
377
388
592
631
794
888
See all [Local Prefixes]
Local calling TO 22 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Benicia, CA | | ZUM3 | | | |
| Bishop Ranch, CA | | ZUM2 | | | |
| Clayton, CA | | ZUM3 | | | |
| Concord, CA | | ZUM2 | | | |
| Crockett, CA | | ZUM3 | | | |
| Danville, CA | | ZUM1 | | | |
| Dublin-San Ramon, CA | | ZUM2 | | | |
| El Sobrante-Pinole, CA | | ZUM3 | | | |
| Hayward, CA | | ZUM2 | | | |
| Hercules-Rodeo, CA | | ZUM3 | | | |
| Lafayette, CA | | ZUM1 | | | |
| Martinez, CA | | ZUM3 | | | |
| Oakland: Alameda DA, CA | | ZUM2 | | | |
| Oakland: Berkeley DA, CA | | ZUM1 | | | |
| Oakland: Fruitvale DA, CA | | ZUM1 | | | |
| Oakland: Main-Piedmont DA, CA | | ZUM1 | | | |
| Oakland: Trinidad DA, CA | | ZUM1 | | | |
| Orinda, CA | | ZUM1 | | | |
| Pittsburg West, CA | | ZUM3 | | | |
| Richmond, CA | | ZUM3 | | | |
| San Francisco: Central DA, CA | | ZUM3 | | | |
| Walnut Creek, CA | | ZUM1 | | | |
Last updated: Sat, 02 May 2026 12:20:53 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.