Local Calling Guide
Rate centre information
Orinda, CA [Prefix detail]
LATA: 722 SAN FRANCISCO CA
LIR:
V: 08468 H: 08681
ILEC: 9740 PACIFIC BELL
NPA 925:
253
254
255
257
258
259
317
386
402
438
528
885
See all [Local Prefixes]
Local calling TO 23 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Belvedere, CA | | ZUM3 | | | |
| Benicia, CA | | ZUM2 | | | |
| Bishop Ranch, CA | | ZUM3 | | | |
| Clayton, CA | | ZUM3 | | | |
| Concord, CA | | ZUM2 | | | |
| Crockett, CA | | ZUM3 | | | |
| Danville, CA | | ZUM2 | | | |
| Dublin-San Ramon, CA | | ZUM3 | | | |
| El Sobrante-Pinole, CA | | ZUM2 | | | |
| Hayward, CA | | ZUM3 | | | |
| Hercules-Rodeo, CA | | ZUM2 | | | |
| Lafayette, CA | | ZUM1 | | | |
| Martinez, CA | | ZUM2 | | | |
| Moraga, CA | | ZUM1 | | | |
| Oakland: Alameda DA, CA | | ZUM1 | | | |
| Oakland: Berkeley DA, CA | | ZUM1 | | | |
| Oakland: Fruitvale DA, CA | | ZUM1 | | | |
| Oakland: Main-Piedmont DA, CA | | ZUM1 | | | |
| Oakland: Trinidad DA, CA | | ZUM2 | | | |
| Richmond, CA | | ZUM2 | | | |
| San Francisco: Central DA, CA | | ZUM3 | | | |
| Vallejo, CA | | ZUM3 | | | |
| Walnut Creek, CA | | ZUM1 | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.