Local Calling Guide
Rate centre information
West Manter, CO [Prefix detail]
LIR:
V: 07807 H: 05275
ILEC: 1817 PIONEER TEL. ASSN., INC.
Includes all or part of:
- Buckeye, CO (1817 PIONEER TEL. ASSN., INC.)
- Lycan, CO (1817 PIONEER TEL. ASSN., INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ashland, KS | 240 | |||||
Big Bow, KS | 240 | |||||
Bucklin, KS | 240 | |||||
Cimarron, KS | 240 | |||||
Coolidge, KS | 240 | |||||
Copeland, KS | 240 | |||||
Deerfield, KS | 240 | |||||
Dodge City, KS | 240 | |||||
Elkhart, KS | 240 | |||||
Englewood, KS | 240 | |||||
Ensign, KS | 240 | |||||
Ford, KS | 240 | |||||
Fowler, KS | 240 | |||||
Garden City, KS | 240 | |||||
Hanston, KS | 240 | |||||
Hugoton, KS | 240 | |||||
Ingalls, KS | 240 | |||||
Jetmore, KS | 240 | |||||
Johnson, KS | 240 | |||||
Kendall, KS | 240 | |||||
Lakin, KS | 240 | |||||
Leoti, KS | 240 | |||||
Liberal, KS | 240 | |||||
Manter, KS | ||||||
Marienthal, KS | 240 | |||||
Meade, KS | 240 | |||||
Minneola, KS | 240 | |||||
Montezuma, KS | 240 | |||||
Moscow, KS | 240 | |||||
Plains, KS | 240 | |||||
Richfield, KS | 240 | |||||
Rolla, KS | 240 | |||||
Ryus, KS | 240 | |||||
Satanta, KS | 240 | |||||
Scott City, KS | 240 | |||||
South Elkhart, OK | 240 | |||||
South Englewood, OK | 240 | |||||
Spearville, KS | 240 | |||||
Sublette, KS | 240 | |||||
Syracuse, KS | 240 | |||||
Tribune, KS | 240 | |||||
Ulysses, KS | 240 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.