Local Calling Guide
Rate centre information
Wheeling, IL [Prefix detail]
LATA: 358 CHICAGO IL
LIR:
V: 05958 H: 03492
ILEC: 9329 ILLINOIS BELL TEL CO
Includes all or part of:
- Buffalo Grove, IL (9329 ILLINOIS BELL TEL CO)
- Half Day, IL (9329 ILLINOIS BELL TEL CO)
NPA 224:
274
279
313
351
352
377
434
437
464
481
510
532
542
543
568
588
676
737
742
899
900
NPA 312:
215
246
303
317
331
406
412
518
524
615
865
991
NPA 630:
212
244
253
502
902
913
970
NPA 708:
212
291
502
805
902
903
909
NPA 847:
212
215
229
243
271
276
279
325
345
353
383
403
415
419
442
459
465
478
484
495
499
502
520
537
541
552
554
561
575
613
617
634
771
777
793
808
821
848
850
876
883
902
913
941
947
955
980
See all [Local Prefixes]
Local calling TO 168 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Algonquin, IL | | C | | | |
Antioch, IL | | C | | | |
Arlington Heights, IL | | A | | | |
Aurora, IL | | C | | | |
Aurora East, IL | | C | | | |
Barrington, IL | | B | | | |
Barrington South, IL | | B | | | |
Bartlett, IL | | C | | | |
Beecher, IL | | C | | | |
Bellwood, IL | | C | | | |
Bensenville, IL | | B | | | |
Big Rock, IL | | C | | | |
Blue Island, IL | | C | | | |
Bolingbrook, IL | | C | | | |
Braidwood, IL | | C | | | |
Calumet City, IL | | C | | | |
Cary, IL | | C | | | |
Chicago Heights, IL | | C | | | |
Chicago Heights East, IL | | C | | | |
Chicago Zone 01-Calumet, IL | | C | | | |
Chicago Zone 01-Canal, IL | | C | | | |
Chicago Zone 01-Franklin, IL | | C | | | |
Chicago Zone 01-Illinois Dearborn, IL | | C | | | |
Chicago Zone 01-Lakeshore, IL | | C | | | |
Chicago Zone 01-Monroe, IL | | C | | | |
Chicago Zone 01-Superior, IL | | C | | | |
Chicago Zone 01-Wabash, IL | | C | | | |
Chicago Zone 02-Edgewater, IL | | C | | | |
Chicago Zone 02-Irving, IL | | C | | | |
Chicago Zone 02-Rogers Park, IL | | C | | | |
Chicago Zone 03-Kildare, IL | | C | | | |
Chicago Zone 03-Newcastle, IL | | B | | | |
Chicago Zone 04-Humboldt, IL | | C | | | |
Chicago Zone 04-Lakeview, IL | | C | | | |
Chicago Zone 05-Austin, IL | | C | | | |
Chicago Zone 05-Merrimac, IL | | C | | | |
Chicago Zone 06-Kedzie, IL | | C | | | |
Chicago Zone 06-Lafayette, IL | | C | | | |
Chicago Zone 06-Lawndale, IL | | C | | | |
Chicago Zone 07-Hyde Park, IL | | C | | | |
Chicago Zone 07-Oakland, IL | | C | | | |
Chicago Zone 07-Stewart, IL | | C | | | |
Chicago Zone 08-Portsmouth, IL | | C | | | |
Chicago Zone 08-Prospect, IL | | C | | | |
Chicago Zone 09-Mitchell, IL | | C | | | |
Chicago Zone 09-South Chicago, IL | | C | | | |
Chicago Zone 10-Beverly, IL | | C | | | |
Chicago Zone 10-Pullman, IL | | C | | | |
Chicago Zone 11-O'Hare, IL | | B | | | |
Cicero, IL | | C | | | |
Coal City, IL | | C | | | |
Crescent City, IL | | C | | | |
Crete, IL | | C | | | |
Crystal Lake, IL | | C | | | |
Deerfield, IL | | A | | | |
Des Plaines, IL | | A | | | |
Downers Grove, IL | | C | | | |
Dundee, IL | | C | | | |
Dwight, IL | | C | | | |
Elburn, IL | | C | | | |
Elgin, IL | | C | | | |
Elk Grove, IL | | B | | | |
Elmhurst, IL | | C | | | |
Elwood, IL | | C | | | |
Evanston, IL | | B | | | |
Fox Lake, IL | | C | | | |
Frankfort, IL | | C | | | |
Gardner, IL | | C | | | |
Geneva, IL | | C | | | |
Gilman, IL | | C | | | |
Glen Ellyn, IL | | C | | | |
Glenview, IL | | A | | | |
Governors Park, IL | | C | | | |
Grant Park, IL | | C | | | |
Grayslake, IL | | C | | | |
Hampshire, IL | | C | | | |
Harding, IL | | C | | | |
Harvard, IL | | C | | | |
Harvey, IL | | C | | | |
Herscher, IL | | C | | | |
Hickory Hills, IL | | C | | | |
Highland Park, IL | | A | | | |
Hillside, IL | | C | | | |
Hinsdale, IL | | C | | | |
Homewood, IL | | C | | | |
Hopkins Park, IL | | C | | | |
Huntley, IL | | C | | | |
Joliet, IL | | C | | | |
Joliet West, IL | | C | | | |
Kaneville, IL | | C | | | |
Kankakee, IL | | C | | | |
La Grange, IL | | C | | | |
La Salle, IL | | C | | | |
Lake Forest, IL | RES | A | | BUS BandB | |
Lake Villa, IL | | C | | | |
Lake Zurich, IL | RES | A | | BUS BandB | |
Lansing, IL | | C | | | |
Lemont, IL | | C | | | |
Lemont North, IL | | C | | | |
Libertyville, IL | RES | A | | BUS BandB | |
Lisbon, IL | | C | | | |
Lockport, IL | | C | | | |
Lombard, IL | | C | | | |
Manhattan, IL | | C | | | |
Manteno, IL | | C | | | |
Marengo, IL | | C | | | |
Mazon, IL | | C | | | |
McHenry, IL | | C | | | |
Minooka, IL | | C | | | |
Mokena, IL | | C | | | |
Momence, IL | | C | | | |
Morris, IL | | C | | | |
Morton Grove, IL | | B | | | |
Naperville, IL | | C | | | |
Naperville Northeast, IL | | C | | | |
New Lenox, IL | | C | | | |
Newark, IL | | C | | | |
North Chicago, IL | | B | | | |
Northbrook, IL | | A | | | |
Northbrook West, IL | | A | | | |
Oak Brook, IL | | C | | | |
Oak Lawn, IL | | C | | | |
Oak Park, IL | | C | | | |
Oglesby, IL | | C | | | |
Onarga, IL | | C | | | |
Orland, IL | | C | | | |
Oswego, IL | | C | | | |
Ottawa, IL | | C | | | |
Palatine, IL | | A | | | |
Palos Park, IL | | C | | | |
Park Forest, IL | | C | | | |
Park Ridge, IL | | B | | | |
Peotone, IL | | C | | | |
Plainfield, IL | | C | | | |
Plano, IL | | C | | | |
Plato Center, IL | | C | | | |
Plattville, IL | | C | | | |
Poplar Creek, IL | | C | | | |
River Grove, IL | | B | | | |
Riverdale, IL | | C | | | |
Romeoville, IL | | C | | | |
Roselle, IL | | B | | | |
Round Lake, IL | | C | | | |
Schaumburg, IL | | B | | | |
Schaumburg North, IL | | B | | | |
Schiller Park, IL | | B | | | |
Seneca, IL | | C | | | |
Skokie, IL | | B | | | |
St Anne, IL | | C | | | |
Sugar Grove, IL | | C | | | |
Summit, IL | | C | | | |
Tinley Park, IL | | C | | | |
Union, IL | | C | | | |
Utica, IL | | C | | | |
Verona, IL | | C | | | |
Warrenville, IL | | C | | | |
Watseka, IL | | C | | | |
Wauconda, IL | | B | | | |
Waukegan, IL | | C | | | |
West Chicago, IL | | C | | | |
Wheaton, IL | | C | | | |
Willowcrest, IL | | B | | | |
Wilmette, IL | | B | | | |
Wilmington, IL | | C | | | |
Winnetka, IL | | B | | | |
Woodstock, IL | | C | | | |
Yorkville, IL | | C | | | |
Zion, IL | | C | | | |
Last updated: Sat, 26 Aug 2023 16:14:14 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.