Local Calling Guide
Rate centre information
Falmouth, KY [Prefix detail]
LIR:
V: 06328 H: 02606
Includes all or part of:
- Pendleton County, KY (9348 CINCINNATI BELL)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alexandria, KY | ||||||
Bethany, OH | ||||||
Bethel, OH | ||||||
Boone, KY | ||||||
Butler, KY | ||||||
Cincinnati, OH | ||||||
Clermont, OH | ||||||
Covington, KY | ||||||
Glencoe, KY | ||||||
Hamilton, OH | ||||||
Harrison, OH | ||||||
Independence, KY | ||||||
Little Miami, OH | ||||||
Newtonsville, OH | ||||||
Peoria, IN | ||||||
Reily, OH | ||||||
Seven Mile, OH | ||||||
Shandon, OH | ||||||
Walton, KY | ||||||
Warsaw, KY | ||||||
West Harrison, IN | ||||||
Williamsburg, OH | ||||||
Williamstown, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.