Local Calling Guide
Rate centre information
Charlemont, MA [Prefix detail]
LIR:
V: 04557 H: 01514
ILEC: 9102 VERIZON NEW ENGLAND INC.
Includes all or part of:
- Hawley, MA (9102 VERIZON NEW ENGLAND INC.)
- Heath, MA (9102 VERIZON NEW ENGLAND INC.)
- Rowe, MA (9102 VERIZON NEW ENGLAND INC.)
- West Hawley, MA (9102 VERIZON NEW ENGLAND INC.)
- Zoar, MA (9102 VERIZON NEW ENGLAND INC.)
See all [Local Prefixes]
Local calling TO 18 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Adams, MA | |||||
| Amherst (Franklin County), MA | |||||
| Ashfield, MA | |||||
| Athol (Franklin County), MA | |||||
| Bernardston, MA | |||||
| Colrain, MA | |||||
| Conway, MA | |||||
| Cummington, MA | |||||
| Greenfield, MA | |||||
| Millers Falls, MA | |||||
| Monroe Bridge, MA | |||||
| Montague, MA | |||||
| North Adams, MA | |||||
| Northfield, MA | |||||
| Orange, MA | |||||
| Shelburne Falls, MA | |||||
| South Deerfield, MA | |||||
| Turners Falls, MA |
Last updated: Tue, 16 Jun 2026 00:09:45 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.