Local Calling Guide
Rate centre information
Waltham, MA [Prefix detail]
LATA: 128 EASTERN MA
LIR:
V: 04437 H: 01274
ILEC: 9102 VERIZON NEW ENGLAND INC.
Includes all or part of:
- North Waltham, MA (9102 VERIZON NEW ENGLAND INC.)
- South Waltham, MA (9102 VERIZON NEW ENGLAND INC.)
- Weston, MA (9102 VERIZON NEW ENGLAND INC.)
NPA 339:
222
814
920
NPA 617:
281
538
633
930
962
966
967
968
974
NPA 781:
207
208
209
212
216
227
249
250
256
290
296
314
317
330
370
373
386
392
398
409
419
434
464
466
472
478
487
516
522
529
530
543
547
577
609
614
622
642
647
663
668
672
684
693
697
699
701
703
736
755
768
775
786
788
790
795
810
822
833
839
864
890
891
893
894
895
899
902
906
907
916
920
966
996
See all [Local Prefixes]
Local calling TO 40 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Arlington, MA | | Zone 1 | | | |
Belmont, MA | | | | | |
Boston, MA | | Zone 2 | | | |
Brighton, MA | | Zone 1 | | | |
Brookline, MA | | Zone 1 | | | |
Burlington, MA | | Zone 2 | | | |
Cambridge, MA | | Zone 1 | | | |
Canton, MA | | Zone 2 | | | |
Charlestown, MA | | Zone 2 | | | |
Chelsea, MA | | Zone 2 | | | |
Dedham, MA | | Zone 2 | | | |
Dorchester, MA | | Zone 2 | | | |
East Boston, MA | | Zone 2 | | | |
Everett, MA | | Zone 2 | | | |
Hyde Park, MA | | Zone 2 | | | |
Jamaica Plain, MA | | Zone 1 | | | |
Lexington, MA | | | | | |
Lincoln, MA | | | | | |
Malden, MA | | Zone 2 | | | |
Medford, MA | | Zone 1 | | | |
Melrose, MA | | Zone 2 | | | |
Milton, MA | | Zone 2 | | | |
Natick, MA | | | | | |
Needham, MA | | Zone 1 | | | |
Newton, MA | | | | | |
Norwood, MA | | Zone 2 | | | |
Quincy, MA | | Zone 2 | | | |
Reading, MA | | Zone 2 | | | |
Revere, MA | | Zone 2 | | | |
Roxbury, MA | | Zone 2 | | | |
Somerville, MA | | Zone 1 | | | |
South Boston, MA | | Zone 2 | | | |
Stoneham, MA | | Zone 2 | | | |
Wakefield, MA | | Zone 2 | | | |
Watertown, MA | | | | | |
Wayland, MA | | | | | |
Wellesley, MA | | | | | |
Winchester, MA | | Zone 1 | | | |
Winthrop, MA | | Zone 2 | | | |
Woburn, MA | | Zone 2 | | | |
Last updated: Sun, 18 Aug 2024 23:40:19 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.