Local Calling Guide
Rate centre information
Jarrettsville 941, MD [Prefix detail]
LIR:
V: 05442 H: 01596
ILEC: 9212 VERIZON MARYLAND, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bel Air, MD | ||||||
Cardiff, MD | ||||||
Cockeysville, MD | ||||||
Fallston, MD | ||||||
Fawn Grove, PA | ||||||
Fork, MD | ||||||
Jarrettsville, MD | ||||||
Parkton, MD | ||||||
Parkville, MD | ||||||
Sparks-Glencoe, MD | ||||||
Stewartstown, PA | ||||||
Towson, MD |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.