Local Calling Guide
Rate centre information
Hastings, MN [Prefix detail]
LIR:
V: 05800 H: 04446
ILEC: 1456 CENTURYLINK OF MINNESOTA, INC.
Includes all or part of:
- Coates, MN (1456 CENTURYLINK OF MINNESOTA, INC.)
- Hampton, MN (1456 CENTURYLINK OF MINNESOTA, INC.)
- Miesville, MN (1456 CENTURYLINK OF MINNESOTA, INC.)
- New Trier, MN (1456 CENTURYLINK OF MINNESOTA, INC.)
- Pine Bend, MN (1456 CENTURYLINK OF MINNESOTA, INC.)
- Point Douglas, MN (1456 CENTURYLINK OF MINNESOTA, INC.)
- Vermillion, MN (1456 CENTURYLINK OF MINNESOTA, INC.)
273 302 304 318 319 346 371 381 404 416 432 437 438 480 677 829 946
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Big Lake, MN | ||||||
| Cambridge, MN | ||||||
| Cokato, MN | ||||||
| Enfield, MN | ||||||
| Henderson, MN | ||||||
| Howard Lake, MN | ||||||
| Kilkenny, MN | ||||||
| Le Center, MN | ||||||
| Le Sueur, MN | ||||||
| Lindstrom, MN | ||||||
| Lonsdale, MN | ||||||
| Maple Lake, MN | ||||||
| Montgomery, MN | ||||||
| Monticello, MN | ||||||
| Montwave, MN | ||||||
| New Prague, MN | ||||||
| North Branch, MN | ||||||
| Northfield, MN | ||||||
| Norwood, MN | ||||||
| Prescott, WI | ||||||
| Princeton, MN | ||||||
| Scandia Marine, MN | ||||||
| St Croix Beach, MN | ||||||
| Stillwater, MN | ||||||
| Taylors Falls, MN | ||||||
| Twin Cities, MN | ||||||
| Winsted, MN | ||||||
| Zimmerman, MN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.