Local Calling Guide
Rate centre information
Browning, MT [Prefix detail]
LIR:
V: 05944 H: 07572
ILEC: 619J SIYEH COMMUNICATIONS
See all [Local Prefixes]
Local calling TO 26 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Augusta, MT | |||||
| Belt, MT | |||||
| Big Sky, MT | |||||
| Brady, MT | |||||
| Carter, MT | |||||
| Choteau, MT | |||||
| Dupuyer, MT | |||||
| East Conrad, MT | |||||
| East Glacier Park, MT | |||||
| Ennis, MT | |||||
| Fairfield, MT | |||||
| Fort Shaw, MT | |||||
| Geyser, MT | |||||
| Harrison, MT | |||||
| Highwood, MT | |||||
| Lima, MT | |||||
| Melrose, MT | |||||
| Neihart, MT | |||||
| Pendroy, MT | |||||
| Power, MT | |||||
| Raynesford, MT | |||||
| Sheridan, MT | |||||
| Stockett, MT | |||||
| Twin Bridges, MT | |||||
| Valier, MT | |||||
| Virginia City, MT |
Last updated: Wed, 04 Mar 2026 03:00:52 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.