Local Calling Guide
Rate centre information
Rocky Mount, NC [Prefix detail]
LIR:
V: 06232 H: 01329
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Battleboro, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Sharpsburg, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
200 210 212 231 266 270 314 316 343 366 382 406 407 428 442 443 446 450 451 452 454 458 467 469 471 487 544 545 557 567 604 710 740 748 801 813 822 832 867 883 885 886 888 895 900 903 904 907 908 930 937 955 962 969 972 973 977 978 984 985
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ayden, NC | ||||||
Bailey, NC | ||||||
Bethel, NC | ||||||
Elm City, NC | ||||||
Enfield, NC | ||||||
Farmville, NC | ||||||
Fountain, NC | ||||||
Franklinton, NC | ||||||
Fremont, NC | ||||||
Greenville, NC | ||||||
Halifax, NC | ||||||
Hamilton, NC | ||||||
Jackson, NC | ||||||
Kenly, NC | ||||||
Lewiston, NC | ||||||
Littleton, NC | ||||||
Louisburg, NC | ||||||
Lucama, NC | ||||||
Nashville, NC | ||||||
Pinetops, NC | ||||||
Rich Square, NC | ||||||
Roanoke Rapids, NC | ||||||
Robersonville, NC | ||||||
Roxobel, NC | ||||||
Scotland Neck, NC | ||||||
Snow Hill, NC | ||||||
Spring Hope, NC | ||||||
Stantonsburg, NC | ||||||
Tarboro, NC | ||||||
Warrenton, NC | ||||||
Weldon, NC | ||||||
Whitakers, NC | ||||||
Wilson, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.