Local Calling Guide
Rate centre information
Thomasville, NC [Prefix detail]
LATA: 424 GREENSBORO NC
LIR:
V: 06464 H: 01660
ILEC: 0491 NORTH STATE TELEPHONE CO. DBA NORTH STATE COMM
NPA 336:
313
472
474
475
476
481
561
762
NPA 743:
347
See all [Local Prefixes]
Local calling TO 47 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Advance, NC | | | | | |
Asheboro, NC | | | | | |
Badin Lake, NC | | | | | |
Burlington, NC | | | | | |
Churchland, NC | | | | | |
Courtney, NC | | | | | |
Danbury, NC | | | | | |
Denton, NC | | | | | |
East Bend, NC | | | | | |
Eden, NC | | | | | |
Farmer, NC | | | | | |
Forbush, NC | | | | | |
Gibsonville, NC | | | | | |
Greensboro, NC | | | | | |
High Point, NC | | | | | |
Jackson Creek, NC | | | | | |
Julian, NC | | | | | |
Kernersville, NC | | | | | |
Kimesville, NC | | | | | |
King, NC | | | | | |
Lewisville, NC | | | | | |
Lexington, NC | | | | | |
Liberty (Randolph), NC | | | | | |
Madison, NC | | | | | |
Monticello, NC | | | | | |
Oldtown, NC | | | | | |
Pilot Mountain, NC | | | | | |
Pisgah, NC | | | | | |
Quaker Gap, NC | | | | | |
Ramseur, NC | | | | | |
Randleman, NC | | | | | |
Reeds, NC | | | | | |
Reidsville, NC | | | | | |
Rural Hall, NC | | | | | |
Sandy Ridge, NC | | | | | |
Saxapahaw, NC | | | | | |
Seagrove, NC | | | | | |
Shoals, NC | | | | | |
Southmont, NC | | | | | |
Stanleyville, NC | | | | | |
Stoneville, NC | | | | | |
Summerfield, NC | | | | | |
Walkertown, NC | | | | | |
Walnut Cove, NC | | | | | |
Welcome, NC | | | | | |
Winston-Salem, NC | | | | | |
Yadkinville, NC | | | | | |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.