Local Calling Guide
Rate centre information
Hazen, ND [Prefix detail]
LIR:
V: 05780 H: 05889
ILEC: 4413 WEST RIVER TELECOMMUNICATIONS COOP. - ND
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Beulah, ND | ||||||
Carson, ND | ||||||
Center, ND | ||||||
Elgin, ND | ||||||
Flasher, ND | ||||||
Fort Yates, ND | ||||||
Glen Ullin, ND | ||||||
Golden Valley, ND | ||||||
Goodrich, ND | ||||||
Hebron, ND | ||||||
McClusky, ND | ||||||
McLaughlin, SD | ||||||
Mercer, ND | ||||||
Mobridge, SD | ||||||
New Salem, ND | ||||||
Pick City, ND | ||||||
Selfridge, ND | ||||||
St Anthony, ND | ||||||
Stanton, ND | ||||||
Turtle Lake, ND | ||||||
Underwood, ND | ||||||
Washburn, ND | ||||||
Zap, ND |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.