Local Calling Guide
Rate centre information
Armonk Village, NY [Prefix detail]
LIR:
V: 04902 H: 01421
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- North Castle, NY (9104 VERIZON NEW YORK, INC.)
219 273 303 307 499 567 676 730 765 816 828 940
See all [Local Prefixes]
Local calling TO 26 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Bedford Village, NY | |||||
Birchwood, NY | |||||
Brewster, NY | |||||
Byram, CT | |||||
Carmel, NY | |||||
Chappaqua, NY | |||||
Cold Spring, NY | |||||
Croton Falls, NY | |||||
Croton on Hudson, NY | |||||
Garrison, NY | |||||
Greenwich, CT | |||||
Katonah, NY | |||||
Lakeland, NY | |||||
Lewisboro, NY | |||||
Mahopac, NY | |||||
Mount Kisco, NY | |||||
North Salem, NY | |||||
Ossining, NY | |||||
Patterson, NY | |||||
Peekskill, NY | |||||
Pleasantville, NY | |||||
Pound Ridge, NY | |||||
South Salem, NY | |||||
Westchester Zone 8, NY | |||||
Westchester Zone 9, NY | |||||
Yorktown Heights, NY |
Last updated: Sun, 18 Aug 2024 23:40:19 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.