Local Calling Guide
Rate centre information
Bay Shore, NY [Prefix detail]
LIR:
V: 04925 H: 01306
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Brightwaters, NY (9104 VERIZON NEW YORK, INC.)
206 328 383 518 647 665 666 819 892 894 954 968 969 990
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Babylon, NY | ||||||
Bayport, NY | ||||||
Bellport, NY | ||||||
Brentwood, NY | ||||||
Central Islip, NY | ||||||
Commack, NY | ||||||
Deer Park, NY | ||||||
East Fire Island, NY | ||||||
Fire Island, NY | ||||||
Huntington, NY | ||||||
Islip, NY | ||||||
Kings Park, NY | ||||||
Lindenhurst, NY | ||||||
Midland, NY | ||||||
Northport, NY | ||||||
Patchogue, NY | ||||||
Port Jefferson, NY | ||||||
Ronkonkoma, NY | ||||||
Sayville, NY | ||||||
Selden, NY | ||||||
Smithtown, NY | ||||||
St James, NY | ||||||
Stony Brook, NY | ||||||
West Commack, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.