Local Calling Guide
Rate centre information
Highland, NY [Prefix detail]
LIR:
V: 04823 H: 01533
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Chodikee Lake, NY (9104 VERIZON NEW YORK, INC.)
- Lloyd, NY (9104 VERIZON NEW YORK, INC.)
See all [Local Prefixes]
Local calling TO 21 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Clinton Corners, NY | |||||
| Clintondale, NY | |||||
| Esopus, NY | |||||
| High Falls, NY | |||||
| Hopewell Junction, NY | |||||
| Hyde Park, NY | |||||
| Kerhonkson, NY | |||||
| Kingston, NY | |||||
| Marlboro, NY | |||||
| Millbrook, NY | |||||
| Milton, NY | |||||
| New Paltz, NY | |||||
| Newburgh, NY | |||||
| North Clove, NY | |||||
| Pleasant Valley, NY | |||||
| Poughkeepsie, NY | |||||
| Rhinebeck, NY | |||||
| Rosendale, NY | |||||
| Staatsburg, NY | |||||
| Stanfordville, NY | |||||
| Wappingers Falls, NY |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.