Local Calling Guide
Rate centre information
Patchogue, NY [Prefix detail]
LIR:
V: 04894 H: 01280
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Canaan Lake, NY (9104 VERIZON NEW YORK, INC.)
- East Patchogue, NY (9104 VERIZON NEW YORK, INC.)
- Holtsville, NY (9104 VERIZON NEW YORK, INC.)
- Medford, NY (9104 VERIZON NEW YORK, INC.)
207 289 307 310 312 317 438 447 475 562 569 576 605 627 654 687 690 714 730 758 790 879 890 891 908 977
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Babylon, NY | ||||||
Bay Shore, NY | ||||||
Bayport, NY | ||||||
Bellport, NY | ||||||
Brentwood, NY | ||||||
Central Islip, NY | ||||||
Commack, NY | ||||||
Deer Park, NY | ||||||
East Fire Island, NY | ||||||
Fire Island, NY | ||||||
Huntington, NY | ||||||
Islip, NY | ||||||
Kings Park, NY | ||||||
Lindenhurst, NY | ||||||
Midland, NY | ||||||
Northport, NY | ||||||
Port Jefferson, NY | ||||||
Ronkonkoma, NY | ||||||
Sayville, NY | ||||||
Selden, NY | ||||||
Smithtown, NY | ||||||
St James, NY | ||||||
Stony Brook, NY | ||||||
West Commack, NY | ||||||
Yaphank, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.