Local Calling Guide
Rate centre information
Pleasantville, NY [Prefix detail]
LIR:
V: 04908 H: 01432
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Hawthorne, NY (9104 VERIZON NEW YORK, INC.)
- Thornwood, NY (9104 VERIZON NEW YORK, INC.)
239 326 449 495 554 579 741 742 745 747 749 769 773 801 900 919 984
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Armonk Village, NY | ||||||
| Bedford Village, NY | ||||||
| Birchwood, NY | ||||||
| Brewster, NY | ||||||
| Carmel, NY | ||||||
| Chappaqua, NY | ||||||
| Cold Spring, NY | ||||||
| Croton Falls, NY | ||||||
| Croton on Hudson, NY | ||||||
| Garrison, NY | ||||||
| Katonah, NY | ||||||
| Lakeland, NY | ||||||
| Lewisboro, NY | ||||||
| Mahopac, NY | ||||||
| Mount Kisco, NY | ||||||
| North Salem, NY | ||||||
| Ossining, NY | ||||||
| Patterson, NY | ||||||
| Peekskill, NY | ||||||
| Pound Ridge, NY | ||||||
| South Salem, NY | ||||||
| Westchester Zone 7, NY | ||||||
| Westchester Zone 8, NY | ||||||
| Yorktown Heights, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.