Local Calling Guide
Rate centre information
Aurora, OH [Prefix detail]
LIR:
V: 05578 H: 02475
ILEC: 0666 WINDSTREAM WESTERN RESERVE, INC.
Includes all or part of:
- Geauga Lake, OH (0666 WINDSTREAM WESTERN RESERVE, INC.)
- Reminderville, OH (0666 WINDSTREAM WESTERN RESERVE, INC.)
213 317 359 408 432 702 707 781
See all [Local Prefixes]
Local calling TO 23 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Akron, OH | Measured | ||||
Bainbridge (Geauga), OH | |||||
Bedford, OH | |||||
Berea, OH | |||||
Brecksville, OH | |||||
Chagrin Falls, OH | |||||
Cleveland, OH | |||||
Gates Mills, OH | |||||
Hillcrest, OH | |||||
Hudson, OH | |||||
Independence (Cuyahoga), OH | |||||
Kent, OH | |||||
Mantua, OH | |||||
Montrose (Cuyahoga), OH | |||||
North Royalton, OH | |||||
Olmsted Falls, OH | |||||
Strongsville, OH | |||||
Terrace, OH | |||||
Trinity, OH | |||||
Twinsburg, OH | |||||
Victory, OH | |||||
Wickliffe, OH | |||||
Willoughby, OH |
Last updated: Sun, 18 Aug 2024 23:40:19 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.