Local Calling Guide
Rate centre information
Elyria, OH [Prefix detail]
LATA: 320 CLEVELAND OH
LIR:
V: 05635 H: 02587
ILEC: 0665 WINDSTREAM OHIO, LLC
Includes all or part of:
- Lagrange, OH (0665 WINDSTREAM OHIO, LLC)
- North Ridgeville, OH (0665 WINDSTREAM OHIO, LLC)
NPA 440:
213
219
225
281
284
309
315
322
323
324
326
327
328
329
353
355
365
366
371
387
406
412
420
452
453
458
500
506
529
581
610
657
662
674
687
690
723
731
758
822
864
865
894
902
See all [Local Prefixes]
Local calling TO 27 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Amherst, OH | | Measured | | | |
Avon, OH | | Measured | | | |
Avon Lake, OH | | Measured | | | |
Bedford, OH | | Measured | | | |
Berea, OH | | Measured | | | |
Birmingham, OH | | Measured | | | |
Brecksville, OH | | Measured | | | |
Chagrin Falls, OH | | Measured | | | |
Cleveland, OH | | Measured | | | |
Columbia Station, OH | | | | | |
Gates Mills, OH | | Measured | | | |
Grafton, OH | | | | | |
Hillcrest, OH | | Measured | | | |
Independence (Cuyahoga), OH | | Measured | | | |
Lorain, OH | | Measured | | | |
Montrose (Cuyahoga), OH | | Measured | | | |
North Eaton, OH | | | | | |
North Royalton, OH | | Measured | | | |
Oberlin, OH | | | | | |
Olmsted Falls, OH | | Measured | | | |
Strongsville, OH | | Measured | | | |
Trinity, OH | | Measured | | | |
Vermilion, OH | | Measured | | | |
Victory, OH | | Measured | | | |
Wellington, OH | | | | | |
Wickliffe, OH | | Measured | | | |
Willoughby, OH | | Measured | | | |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: VoiceMeUp - Corporate VoIP Services
Like this site? We accept donations via PayPal.