Local Calling Guide
Rate centre information
Reynoldsburg, OH [Prefix detail]
LIR:
V: 05958 H: 02524
Includes all or part of:
- Black Lick, OH (9321 OHIO BELL TEL CO)
- Blacklick, OH (9321 OHIO BELL TEL CO)
202 207 208 216 224 237 248 264 465
322 328 367 380 391 434 452 490 501 522 552 575 577 604 626 655 694 729 739 751 755 759 762 845 856 860 861 863 864 866 868 892 986
See all [Local Prefixes]
Local calling TO 20 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Alexandria, OH | Measured | ||||
Alton, OH | |||||
Baltimore, OH | Measured | ||||
Canal Winchester, OH | |||||
Cheshire Center, OH | |||||
Columbus, OH | |||||
Dublin, OH | |||||
Gahanna, OH | |||||
Grove City, OH | |||||
Groveport, OH | |||||
Harrisburg (Franklin), OH | |||||
Hilliard, OH | |||||
Lockbourne, OH | |||||
New Albany, OH | |||||
Pataskala, OH | |||||
Rathbone, OH | |||||
Sunbury, OH | |||||
West Jefferson, OH | |||||
Westerville, OH | |||||
Worthington, OH |
Last updated: Fri, 01 Dec 2023 03:58:46 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.